Here are the keys for Amiga Photogenics 2.0 - I made this list up to make sure I didn't accidentally assign a key twice.
Amiga-Q		quit
Amiga-?		about
Amiga-o		Open file(s)
Amiga-j		Save as JPEG
Amiga-d		Save as IFF-Deep
Amiga-s		Save as IFF-24
Amiga-a		Open savers window
Amiga-c		Clone buffer
Amiga-~		Free all undo buffers
Amiga->		Scale buffer
Amiga-/		Shear buffer
Amiga-b		Open brush window
Amiga-g		Open brush settings window
Amiga-k		Compose
Amiga-#		Open Transparency Gradients window

	Fix image
Shift-
			Fix and keep paint layer
<			Zoom out
>			Zoom in
1			Cancel image as secondary/alpha channel
2			Set image as secondary
3			Set image as Alpha channel
p			Open/Close palette window
,			Pick a colour
m			Select paintmode
Shift-M		Change paintmode options
n			Center image on mouse pointer
k			Fill paintlayer
+			Increase brush size (shift for faster)
-			Decrease brush size (shift for faster)
r			Draw rectangle
Shift-R		Draw filled rectangle
c			Draw circle
Shift-C		Draw filled circle
e			Draw ellipse
Shift-E		Draw filled ellipse
b			Cut rectangular area
Shift-B		Cut irregular area
s			Select dotted freehand draw
d			Select continuous freehand draw
v			Draw lines
f			Select fill can
Shift-F		Set fill preferences
u			Undo previous changes
l			Measure a line

F10			Display image with default displayer
Shift-F10	Set current saver as default displayer
Cursor keys	Scroll around image when magnified

Tel: 020 8680 1668 All Rights Reserved. Site Map. Copyright © 2000-2008 Mysterious Ways.